2011 RESULTS

Thank you to all the participants who braved the rain, and still managed to run in record time!

Place Time BIB# FIRST LAST CITY STATE SEX AGE  
1 16:57 431 BRIAN TERPAK PHILADELPHIA PA M 31 1ST MALE OVERALL
2 18:44 445 KAI SYVERTSEN   M 35 2ND MALE OVERALL
3 18:59 358 GREG GLASHEEN PHILADELPHIA PA M 31 3RD MALE OVERALL
4 20:13 402 DERREC MONGAN PHILADELPHIA PA M 27  
5 20:16 458 S. CAMPBELL   F 32 1ST FEMALE OVERALL
6 20:22 452 L. SCHRADER   F 23? 2ND FEMALE OVERALL
7 20:28 178 GARTH CONNOR PHILADELPHIA PA M 31  
8 20:32 416 JONATHAN SCHAP PHILADELPHIA PA M 30  
9 20:46 456 OTTO VALLADARES FOLSOM PA M 35  
10 21:31 195 JOSHUA FERGUSON PHILADELPHIA PA M 34  
11 21:34 436 JOHN TRAN PHILADELPHIA PA M 25  
12 21:36 191 JORDAN EBURNE PHILADELPHIA PA M 33  
13 21:40 151 AMBER ALHADEFF PHILADELPHIA PA F 23 3RD FEMALE OVERALL
14 21:48 363 ROBERT GUERRERO PHILADELPHIA PA M 41  
15 22:03 354 JAVIER GARCIA PHILADELPHIA PA M 34  
16 22:06 168 STEPHEN CARLE PHILADELPHIA PA M 35  
17 22:30 166 SEAN CALLAHAN PHILADELPHIA PA M 30  
18 22:59 154 DANIEL BARRY PHILADELPHIA PA M 26  
19 23:01 376 BRENDAN KELLY PHILADELPHIA PA M 36  
20 23:10 174 MEGAN CIMINI PHILADELPHIA PA F 28  
21 23:28 186 BART DE JONGHE PHILA PA M 32  
22 23:39 457 P. CAMPBELL   F 31  
23 23:44 388 JEFFREY LIU PHILADELPHIA PA M 34  
24 24:16 198 MARK FORSYTH PHILADELPHIA PA M 30  
25 24:25 459 M. HEMMERT   M 35  
26 24:42 455 CHRIS CAMBURN   M 37  
27 24:55 355 JESUS GARCIA-GOMEZ ALICANTE PA M 32  
28 24:55 441 DAVE ZEGA PHILADELPHIA PA M 30  
29 24:56 371 PHILIP KARSCH CINNAMINSON NJ M 64  
30 25:52 197 ASHLEY FORSYTH PHILADELPHIA PA F 30  
31 25:58 351 JOY FRANKE PHILADELPHIA PA F 25  
32 25:58 200 JOEL FRANKE PHILADELPHIA PA M 25  
33 25:59 365 DAN HAYES LAFAYETTE HILL PA M 39  
34 25:59 453 BRIAN STRUCK     M 34  
35 26:00 461 A. AVIV     M 26  
36 26:11 435 PAUL TONER PHILADELPHIA PA M 33  
37 26:16 373 TODD KAUFMANN PHILADELPHIA PA M 39  
38 26:17 356 MOLLY GERETY PHILADELPHIA PA F 27  
39 26:19 385 HAL LEVI PHILADELPHIA PA M 64  
40 26:20 460 JENNY MARMION?   F 29  
41 26:43 179 KATE COOK PHILADELPHIA PA F 31  
42 26:52 359 KELSEY GOLD PHILADELPHIA PA F 24  
43 26:53 370 ADRIAN KARSCH CINNAMINSON NJ F 66  
44 26:56 194 ANDREW FENELON PHILADELPHIA PA M 26  
45 27:03 439 MIKE WANG PHILADELPHIA PA M 34  
46 27:08 170 LESLIE CASTELO-SOCCIO PHILADELPHIA PA F 36  
47 27:10 175 ERIN CLARK PHILADELPHIA PA F 28  
48 27:46 161 CAITLYN BOWERS PHILADELPHIA PA F 28  
49 27:47 427 REBECCA STARR PHILADELPHIA PA F 39  
50 28:00 433 RACHEL TILNEY PHILADELPHIA PA F 44  
51 28:04 434 ANETTE TJADER PHILADELPHIA PA F 45  
52 28:14 450 M. EVANS     F 24  
53 28:16 397 ELISABETH MCCABE PHILADELPHIA PA F 32  
54 28:24 396 DENNIS MCCABE PHILADELPHIA PA M 29  
55 28:24 380 JOSH LEAVITT WYNCOTE PA M 31  
56 28:29 404 KRISTEN MURRAY PHILADELPHIA PA F 35  
57 28:51 180 REBECCA CORCORAN PHILADELPHIA PA F 30  
58 29:08 442 LAUREN ZEITLIN PHILADELPHIA PA F 28  
59 29:34 155 MICHAEL BERTONI PHILADELPHIA PA M 37  
60 30:01 462 M. SLAMKA?   M 34  
61 30:03 447 BLANK TAG     ? ?  
62 30:06 401 JAIME MOLYNEUX PHILADELPHIA PA F 32  
63 30:7 448 M. MARUK     M 36  
64 30:12 153 JJ ANTHONY PHILADELPHIA PA M 24  
65 30:43 420 BRENDON SHANK PHILADELPHIA PA M 36  
66 31:14 394 SHARON MANTEL NEW YORK NY F 35  
67 31:14 393 BRAD MANTEL NEW YORK NY M 36  
68 31:18 432 KATE TIEDEMAN PHILADELPHIA PA F 27  
69 31:18 169 KELLY CARSON PHILADELPHIA PA F 28  
70 31:46 407 MARY BETH RAY PHILADELPHIA PA F 31  
71 32:01 384 CRYSTAL LESSER PHILADELPHIA PA F 28  
72 32:07 193 SAMANTHA FALK PHILADELPHIA PA F 25  
73 32:22 381 SARAH LEAVITT WYNCOTE PA F 27  
74 32:24 165 PATRICIA CALLAHAN PHILADELPHIA PA F 47  
75 32:30 378 JR LATORTUE PHILADELPHIA PA M 34  
76 32:30 379 KRISTA LATORTUE PHILADELPHIA PA F 27  
77 33:45 189 CAITLIN DION PHILADELPHIA PA F 26  
78 34:23 183 PATRICK COSGROVE PHILADELPHIA PA M 33  
79 34:23 182 KELLY COSGROVE PHILADELPHIA PA F 33  
80 34:48 405 ASHLEY PERETZ CHERRY HILL NJ F 23  
81 34:48 369 SYLVIA JOSEPH PHILADELPHIA PA F 38  
82 36:57 158 DEBRA BONACCI PHILADELPHIA PA F 36  
83 37:17 413 LAUREL SAMPLE ORELAND PA F 43  
84 37:18 192 ANDREW EISENSTEIN PHILADELPHIA PA M 39  
85 38:08 437 HUMA USMANI PHILADELPHIA PA F 33  
86 38:32 454 M. ROTMAN   F 69  
87 38:49 408 MEGAN RODRIGUEZ PHILADELPHIA PA F 33  
88 38:50 449 JAMES MOORE     M 28  
89 40:03 181 JENNIFER CORRY PHILADELPHIA PA F 35  
90 40:04 392 JUDY MAIRA PHILADELPHIA PA F 53  
91 40:16 446 S. FREEMAN   F 22  
92 40:19 360 REBECCA GOLDSTEIN PHILADELPHIA PA F 24  
93 40:53 451 M. KALEAL?   F 27  
94 40:55 395 KERRY MARTZ KING OF PRUSSIA PA F 25